Microsoft encarta world atlas
A multimedia world atlas which includes images, music and sound clips. Spectacular 3-D virtual flights, 1.2 + million place names, 5000 + comprehensive articles, 9000 +internet links.
| Corporate συγγραφέας: | Microsoft Corporation. |
|---|---|
| Μορφή: | Ηλεκτρονική πηγή |
| Στοιχεία έκδοσης: |
Redmond, WA :
Microsoft,
1998.
|
| Έκδοση: | Multimedia ed. |
| Ταξινομικός αριθμός: |
CD-ROM 030 MI |
| Θέματα: | |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 01749cmm a22003011a 4500 | ||
|---|---|---|---|
| 001 | 1/21559 | ||
| 008 | 980925s1998 a ua d | ||
| 020 | |a 1572317914 | ||
| 035 | |l 22225 | ||
| 040 | |a GR-PeUP | ||
| 082 | 0 | 0 | |a CD-ROM 030 MI |
| 090 | |a 030 MI | ||
| 245 | 0 | 0 | |a Microsoft encarta world atlas |h [interactive multimedia] |
| 250 | |a Multimedia ed. | ||
| 256 | |a Computer data and program. | ||
| 260 | |a Redmond, WA : |b Microsoft, |c 1998. | ||
| 300 | |a Computer laser optical discs : |b sd., col. ; |c 4 3/4 in. + |e guides. | ||
| 500 | |a Title from disc label | ||
| 500 | |a Contains Internet Explorer software | ||
| 520 | |a A multimedia world atlas which includes images, music and sound clips. Spectacular 3-D virtual flights, 1.2 + million place names, 5000 + comprehensive articles, 9000 +internet links. | ||
| 538 | |a Windows system requirements:Multimedia PC with 486DX/50 MHz or higher processor ; Microsoft Windows 95 operating sytem or Windows NT workstation operating system version 4.0 or later ; 8 MB of memory (RAM) for windows 95 (16 MB recommended); 16 MB for Windows NT Workstation (24 MB recommended) ; 29 MB of available hard-disk space ; Double-speed or faster CD-ROM drive ; Super VGA, 256-colour monitor supporting 640x480 or higher resolution ; Microsoft mouse, Microsoft intellimouseTM or compatible pointing device ; sound card and speakers or headphones. | ||
| 650 | 4 | |a Atlases |x Interactive multimedia. | |
| 650 | 4 | |a Interactive multimedia. | |
| 650 | 4 | |a Computer software. | |
| 650 | 4 | |a CD-ROMs. | |
| 710 | 2 | |a Microsoft Corporation. | |
| 852 | |a INST |b UNIPILB |c REF |e 20040709 |h CD-ROM 030 MI |p 00133762 |q 00133762 |t NOLOAN |y 23 |4 1 | ||
| 856 | 4 | |a https://archive.org/details/Microsoft_Encarta_World_Atlas_1998_Edition_OEM_X03-27665 | |


