Chronicle of the 20th century
Explore fads and fashions, politicis and personalities, wars and sports, science and cinema of the 20th century.
| Corporate συγγραφέας: | Dorling kindersley Multimedia (Firm) |
|---|---|
| Μορφή: | Ηλεκτρονική πηγή |
| Γλώσσα: | English |
| Στοιχεία έκδοσης: |
New York:
DK Multimedia,
1996.
|
| Ταξινομικός αριθμός: |
CD-ROM 909.82 CH |
| Θέματα: | |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 01525cmm a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 1/21564 | ||
| 008 | 971119s1996 enka ma eng d | ||
| 020 | |a 0751330078 | ||
| 035 | |l 22230 | ||
| 040 | |a GR-PeUP | ||
| 082 | 0 | 0 | |a CD-ROM 909.82 CH |
| 090 | |a 909.82 CH | ||
| 245 | 0 | 0 | |a Chronicle of the 20th century |h [interactive multimedia] |
| 260 | |a New York: |b DK Multimedia, |c 1996. | ||
| 300 | |a 1 computer laser optical discs : |b sd., col. ; |c 4 3/4 in. | ||
| 500 | |a Title from disc label | ||
| 520 | |a Explore fads and fashions, politicis and personalities, wars and sports, science and cinema of the 20th century. | ||
| 538 | |a System requirements: IBM compatible; multimedia PC, with a 486DX/50 MHz or higher microprocessor; 8MB RAM (12 MB recommended for Windows 95); Windows 3.1 or 95; MPC-compatible double-spreed CD-ROM drive and sound card; mouse; SVGA 256-color display (16 bit colors preferred); loudspeakers or headphones. | ||
| 538 | |a System requirements for macintosh (minimum): 68LC040, 25Mhz processor; 12MB RAM, 32 MB hard drive space; System 7.0 or higher; double-speed CD-ROM drive; 640x480 pixel 256-color display (thousands of colors preferred); 8-bit audio; loudspeakers or headphones; mouse | ||
| 650 | 4 | |a History, Modern |y 20th century |x Sources |x Interactive multimedia. | |
| 650 | 4 | |a Interactive multimedia. | |
| 650 | 4 | |a CD-ROMs. | |
| 650 | 4 | |a Computer software. | |
| 710 | 2 | |a Dorling kindersley Multimedia (Firm) | |
| 852 | |a INST |b UNIPILB |c REF |e 20040709 |h CD-ROM 909.82 CH |p 00133770 |q 00133770 |t NOLOAN |y 23 |4 1 | ||


