Introduction to information optics
While there are books treating individual topics contained in this book, this will be the first single volume providing a cohesive treatment on this subject as a whole. This goes beyond optical communications in that it includes related topics such as sensing, displays, computing, and data storage.
| Άλλοι συγγραφείς: | Yu, Francis T. S. 1932-, Jutamulia, Suganda., Yin, Shizhuo, 1963- |
|---|---|
| Μορφή: | Ηλεκτρονική πηγή |
| Γλώσσα: | English |
| Στοιχεία έκδοσης: |
San Diego :
Academic Press,
c2001.
|
| Σειρά: |
Optics and photonics.
|
| Θέματα: | |
| Διαθέσιμο Online: |
http://www.sciencedirect.com/science/book/9780127748115 |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 02732nam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 1/44951 | ||
| 008 | 140721s2001 us 001 0 eng | ||
| 020 | |a 9780127748115 | ||
| 020 | |a 0127748113 | ||
| 020 | |a 0585470677 (electronic bk.) | ||
| 020 | |a 9780585470672 (electronic bk.) | ||
| 020 | |a 0080509290 | ||
| 020 | |a 9780080509297 | ||
| 035 | |l 47908 | ||
| 040 | |a OPELS |b eng |c OPELS |d OCLCG |d OCLCQ |d N$T |d YDXCP |d IDEBK |d NRU |d EBLCP |d ZCU |d OCLCE |d OCLCO |d E7B |d OCLCF |d GR-PeUP | ||
| 245 | 0 | 0 | |a Introduction to information optics |h [electronic resource] / |c edited by Francis T.S. Yu, Suganda Jutamulia, Shizhuo Yin. |
| 260 | |a San Diego : |b Academic Press, |c c2001. | ||
| 300 | |a 1 online resource (xiv, 734 p.) : |b ill. | ||
| 490 | 1 | |a Optics and photonics | |
| 520 | |a While there are books treating individual topics contained in this book, this will be the first single volume providing a cohesive treatment on this subject as a whole. This goes beyond optical communications in that it includes related topics such as sensing, displays, computing, and data storage. | ||
| 505 | 0 | |a 1. Entropy Information and Optics -- 2. Signal Processing with Optics -- 3. Communication with Optics -- 4. Switching with Optics -- 5. Transformation with Optics -- 6. Interconnection with Optics -- 7. Pattern Recognition with Optics -- 8. Information Storage with Optics -- 9. Computing with Optics -- 10. Sensing with Optics -- 11. Information Display with Optics -- 12. Networking with Optics -- Index. | |
| 504 | |a Includes bibliographical references and index. | ||
| 505 | 0 | |a Entropy information and optics -- Signal processing with optics -- Communication with optics -- Switching with optics -- Transformation with optics -- Interconnection with optics -- Pattern recognition with optics -- Information storage with optics -- Computing with optics -- Sensing with optics -- Information display with optics -- Networking with optics. | |
| 506 | |a License restrictions may limit access. | ||
| 650 | 4 | |a Optical communications. | |
| 655 | 4 | |a Electronic books. | |
| 700 | 1 | |a Yu, Francis T. S. |d 1932- | |
| 700 | 1 | |a Jutamulia, Suganda. | |
| 700 | 1 | |a Yin, Shizhuo, |d 1963- | |
| 830 | 0 | |a Optics and photonics. | |
| 852 | |a INST |b UNIPILB |c EBOOKS |e 20140721 |p 00b47908 |q 00b47908 |t ONLINE |y 0 | ||
| 856 | 4 | 0 | |3 ScienceDirect |u http://www.sciencedirect.com/science/book/9780127748115 |
| 856 | 4 | |d /webopac/covers/03/47908_9780127748115.jpg | |
| 856 | 4 | |d /webopac/covers/03/47908_0127748113.jpg | |
| 856 | 4 | |d /webopac/covers/03/47908_0585470677.jpg |z (electronic bk.) | |
| 856 | 4 | |d /webopac/covers/03/47908_9780585470672.jpg |z (electronic bk.) | |
| 856 | 4 | |d /webopac/covers/03/47908_0080509290.jpg | |
| 856 | 4 | |d /webopac/covers/03/47908_9780080509297.jpg | |


