The empirics of trade and growth : where are the policy recommendations? /
Existing literature repeatedly documented a strong correlation between trade and growth. It has also shown a causal effect of imports (though not necessarily exports) on growth in simultaneous equation models but to a lesser extent in Granger-causality tests. Export and import taxes have sometimes b...
| Κύριος συγγραφέας: | Walde, Klaus. |
|---|---|
| Corporate συγγραφέας: | European Commission : Directorate-General for Economic and Financial Affairs. |
| Άλλοι συγγραφείς: | Wood, Christina A. |
| Μορφή: | Βιβλίο |
| Γλώσσα: | English |
| Στοιχεία έκδοσης: |
Brussels ; Belgium :
European Commission: Directorate-General for Economic and Financial Affairs,
2004.
|
| Σειρά: |
European Economy. Economic papers ;
204. |
| Διαθέσιμο Online: |
http://ec.europa.eu/economy_finance/publications/publication_summary714_en.htm |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 01884cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1/51294 | ||
| 008 | 051123s2004 lu u pdd 0 0eng | ||
| 020 | |a 92-894-5969-7 | ||
| 022 | 0 | |a 1016-8060 (print) | |
| 022 | 0 | |a 1725-3187 (online) | |
| 024 | 0 | |a ECFIN/162/04-EN | |
| 035 | |l 33165 | ||
| 040 | |a GR-PeUP | ||
| 041 | 0 | |a eng | |
| 099 | 0 | |a ΚΕΤ Αλφαβητική σειρά | |
| 100 | 1 | |a Walde, Klaus. | |
| 245 | 1 | 4 | |a The empirics of trade and growth : |b where are the policy recommendations? / |c Walde Klaus, Wood Christina A. |
| 260 | |a Brussels ; |a Belgium : |b European Commission: Directorate-General for Economic and Financial Affairs, |c 2004. | ||
| 300 | |a 19 σ. ; |c 30 εκ. | ||
| 520 | 0 | |a Existing literature repeatedly documented a strong correlation between trade and growth. It has also shown a causal effect of imports (though not necessarily exports) on growth in simultaneous equation models but to a lesser extent in Granger-causality tests. Export and import taxes have sometimes been found to negatively affect growth. Drawing policy conclusions from these general findings for a particular country is difficult not only because of the contradictory results but also because of potential second best world effects and the implied endogeneity of trade policy. Policy recommendations for a specific country require a careful analysis of market and institutional arrangements and can not be based on the existing cross-country literature. | |
| 580 | |a Economic Papers | ||
| 700 | 1 | |a Wood, Christina A. | |
| 710 | 2 | |a European Commission : Directorate-General for Economic and Financial Affairs. | |
| 773 | 0 | |a Economic papers |g May 2004, No 204. | |
| 830 | |a European Economy. Economic papers ; |v 204. | ||
| 852 | |a INST |b UNIPILB |c KET |e 20090311 |p EEEP 204 |q EEEP 204 |t NOLOAN |y 23 |4 1 | ||
| 856 | 4 | 1 | |u http://ec.europa.eu/economy_finance/publications/publication_summary714_en.htm |


