To be or not to be ? : benefits and costs of monetary unification as perceived by voters in the Swedish euro referendum 2003 /
The Swedish referendum in September 2003 on adopting the euro or keeping the domestic currency, the krona, represents a unique event to examine the public's perceptions of the benefits and costs of monetary unification. The voters chose between the two polar cases of exchange rate regimes: eith...
| Κύριος συγγραφέας: | Jonung, Lars. |
|---|---|
| Corporate συγγραφέας: | European Commission : Directorate-General for Economic and Financial Affairs. |
| Άλλοι συγγραφείς: | Wood, Christina A. |
| Μορφή: | Βιβλίο |
| Γλώσσα: | English |
| Στοιχεία έκδοσης: |
Brussels ; Belgium :
European Commission: Directorate-General for Economic and Financial Affairs,
2004.
|
| Σειρά: |
European Economy. Economic papers ;
205. |
| Διαθέσιμο Online: |
http://ec.europa.eu/economy_finance/publications/publication_summary704_en.htm |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 02608cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1/51295 | ||
| 008 | 051123s2004 lu u pdd 0 0eng | ||
| 020 | |a 92-894-5970-0 | ||
| 022 | 0 | |a 1016-8060 (print) | |
| 022 | 0 | |a 1725-3187 (online) | |
| 024 | 0 | |a ECFIN/003096/04-EN | |
| 035 | |l 33166 | ||
| 040 | |a GR-PeUP | ||
| 041 | 0 | |a eng | |
| 099 | 0 | |a ΚΕΤ Αλφαβητική σειρά | |
| 100 | 1 | |a Jonung, Lars. | |
| 245 | 1 | 3 | |a To be or not to be ? : |b benefits and costs of monetary unification as perceived by voters in the Swedish euro referendum 2003 / |c Lars Jonung. |
| 260 | |a Brussels ; |a Belgium : |b European Commission: Directorate-General for Economic and Financial Affairs, |c 2004. | ||
| 300 | |a 32 σ. ; |c 30 εκ. | ||
| 520 | 0 | |a The Swedish referendum in September 2003 on adopting the euro or keeping the domestic currency, the krona, represents a unique event to examine the public's perceptions of the benefits and costs of monetary unification. The voters chose between the two polar cases of exchange rate regimes: either a freely floating exchange rate or membership in a monetary union. Three major conclusions emerge from the analysis of the exit poll surveys gathered on the day of the referendum. • First, the optimum currency area theory proves to be a constructive framework to predict voting behaviour across socio-economic groups and regions in Sweden, assuming voters behave in their self-interest. • Second, the distribution of the expected benefits and costs across groups was a major determinant of their voting behaviour. As predicted by theory, the Yes-vote was strongest among voters employed in the tradable sector, in high growth regions as well as among high-income earners and well educated. The No-vote was strongest among voters employed in the non-tradable sector, in particular in the public sector, and among low-income earners, the unemployed and the less educated - in short, among groups dependent on public-sector transfers to maintain their living standards in the event of adverse economic shocks. • Third, political attitudes towards the European integration process heavily influenced the views of the voters towards the euro. | |
| 580 | |a Economic Papers | ||
| 700 | 1 | |a Wood, Christina A. | |
| 710 | 2 | |a European Commission : Directorate-General for Economic and Financial Affairs. | |
| 773 | 0 | |a Economic papers |g June 2004, No 205. | |
| 830 | |a European Economy. Economic papers ; |v 205. | ||
| 852 | |a INST |b UNIPILB |c KET |e 20090311 |p EEEP 205 |q EEEP 205 |t NOLOAN |y 23 |4 1 | ||
| 856 | 4 | 1 | |u http://ec.europa.eu/economy_finance/publications/publication_summary704_en.htm |


