Trade agreements and trade flows : estimating the effect of free trade agreements on trade flows with an application to the European Union - Gulf Cooperation Council Free Trade Agreement /
This paper examines the proposed EU-GCC FTA, a free trade agreement (FTA) between the EU and the Gulf Cooperation Counil (GCC), which includes Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates. The paper first takes a fresh look at the methodology generally applied to analysis...
| Κύριος συγγραφέας: | Baier, Scott L. |
|---|---|
| Corporate συγγραφέας: | European Commission : Directorate-General for Economic and Financial Affairs. |
| Άλλοι συγγραφείς: | Bergstrand, Jeffrey H. |
| Μορφή: | Βιβλίο |
| Γλώσσα: | Greek English |
| Στοιχεία έκδοσης: |
Brussels ; Belgium :
European Commission: Directorate-General for Economic and Financial Affairs,
2004.
|
| Σειρά: |
European Economy. Economic papers ;
214. |
| Διαθέσιμο Online: |
http://ec.europa.eu/economy_finance/publications/publication_summary592_en.htm |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 01692nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 1/51301 | ||
| 008 | 051123s2004 lu u pdd 0 0gre | ||
| 020 | |a 92-894-8124-2 | ||
| 022 | 0 | |a 1016-8060 (print) | |
| 022 | 0 | |a 1725-3187 (online) | |
| 024 | 0 | |a ECFIN/4459/04-EN | |
| 035 | |l 33182 | ||
| 040 | |a GR-PeUP | ||
| 041 | 0 | |a eng | |
| 099 | 0 | |a ΚΕΤ Αλφαβητική σειρά | |
| 100 | 1 | |a Baier, Scott L. | |
| 245 | 1 | 0 | |a Trade agreements and trade flows : |b estimating the effect of free trade agreements on trade flows with an application to the European Union - Gulf Cooperation Council Free Trade Agreement / |c Baier Scott L., Bergstrand Jeffrey H. |
| 260 | |a Brussels ; |a Belgium : |b European Commission: Directorate-General for Economic and Financial Affairs, |c 2004. | ||
| 300 | |a 42 σ. ; |c 30 εκ. | ||
| 500 | |a Internal paper | ||
| 580 | |a Economic Papers | ||
| 520 | 0 | |a This paper examines the proposed EU-GCC FTA, a free trade agreement (FTA) between the EU and the Gulf Cooperation Counil (GCC), which includes Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates. The paper first takes a fresh look at the methodology generally applied to analysis of potential FTAs, and then uses its own enhanced methodology to analyse the proposed EU-GCC FTA. | |
| 700 | 1 | |a Bergstrand, Jeffrey H. | |
| 710 | 2 | |a European Commission : Directorate-General for Economic and Financial Affairs. | |
| 773 | 0 | |a Economic papers |g September 2004, No 214. | |
| 830 | |a European Economy. Economic papers ; |v 214. | ||
| 852 | |a INST |b UNIPILB |c KET |e 20090317 |p EEEP 214 |q EEEP 214 |t NOLOAN |y 23 |4 1 | ||
| 856 | 4 | 1 | |u http://ec.europa.eu/economy_finance/publications/publication_summary592_en.htm |


