An estimated new keynesian dynamic stochastic general equilibrium model of the Euro area /
In recent years a new consensus has emerged in macroeconomics in general and in model building in particular, the so called New Keynesian Paradigm (NKM). This paper applies Bayesian estimation techniques to a time series data set of the euro area and presents estimates of a DSGE model. The purpose o...
| Corporate συγγραφέας: | European Commission : Directorate-General for Economic and Financial Affairs. |
|---|---|
| Άλλοι συγγραφείς: | Ratto, Marco., Roger, Werner., Veld, Jan in't 1962-, Girardi, Riccardo. |
| Μορφή: | Βιβλίο |
| Γλώσσα: | Greek English |
| Στοιχεία έκδοσης: |
Brussels ; Belgium :
European Commission: Directorate-General for Economic and Financial Affairs,
2005.
|
| Σειρά: |
European Economy. Economic papers ;
220. |
| Διαθέσιμο Online: |
http://ec.europa.eu/economy_finance/publications/publication_summary11044_en.htm |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 01873nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 1/51307 | ||
| 008 | 051123s2005 lu u pdd 0 0gre | ||
| 020 | |a 92-894-8119-6 | ||
| 022 | 0 | |a 1016-8060 (print) | |
| 022 | 0 | |a 1725-3187 (online) | |
| 024 | 0 | |a ECFIN/007878/04-EN | |
| 035 | |l 33188 | ||
| 040 | |a GR-PeUP | ||
| 041 | 0 | |a eng | |
| 099 | 0 | |a ΚΕΤ Αλφαβητική σειρά | |
| 245 | 0 | 3 | |a An estimated new keynesian dynamic stochastic general equilibrium model of the Euro area / |c Ratto, Marco...[et.al.] |
| 260 | |a Brussels ; |a Belgium : |b European Commission: Directorate-General for Economic and Financial Affairs, |c 2005. | ||
| 300 | |a 45 σ. ; |c 30 εκ. | ||
| 520 | 0 | |a In recent years a new consensus has emerged in macroeconomics in general and in model building in particular, the so called New Keynesian Paradigm (NKM). This paper applies Bayesian estimation techniques to a time series data set of the euro area and presents estimates of a DSGE model. The purpose of this paper is not to estimate the current version of the QUEST model directly with these methods but rather to estimate a prototype new generation New-Keynesian DSGE model. This model can then serve as a benchmark for an estimation of a QUEST specification. In fact in some dimensions the QUEST model may need to be adjusted to come closer to a DSGE model. | |
| 580 | |a Economic Papers | ||
| 700 | 1 | |a Ratto, Marco. | |
| 700 | 1 | |a Roger, Werner. | |
| 700 | 1 | |a Veld, Jan in't |d 1962- | |
| 700 | 1 | |a Girardi, Riccardo. | |
| 710 | 2 | |a European Commission : Directorate-General for Economic and Financial Affairs. | |
| 773 | 0 | |a Economic papers |g January 2005, No 220. | |
| 830 | |a European Economy. Economic papers ; |v 220. | ||
| 852 | |a INST |b UNIPILB |c KET |e 20090311 |p eeep 220 |q eeep 220 |t NOLOAN |y 23 |4 1 | ||
| 856 | 4 | 1 | |u http://ec.europa.eu/economy_finance/publications/publication_summary11044_en.htm |


