Trend following : how great traders make millions in up or down markets /
Trend Following is the only long-term trading strategy proven to profit consistently in bull and bear markets alike. Now, Michael Covel demystifies this little-known strategy, using hard performance data to prove its extraordinary value. Covel introduces you to great traders who've built enormo...
| Κύριος συγγραφέας: | Covel, Michael. |
|---|---|
| Μορφή: | Ηλεκτρονική πηγή |
| Στοιχεία έκδοσης: |
Upper Saddle River, N.J. ; Harlow :
Financial Times Prentice Hall,
c2007.
|
| Έκδοση: | New, expanded ed. |
| Ταξινομικός αριθμός: |
332.63228 COV |
| Θέματα: | |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 01457am aa2000289a 44500 | ||
|---|---|---|---|
| 001 | 1/52328 | ||
| 008 | 210609s2007 uad 001 0 | | ||
| 015 | |a GB A4-Y4227 | ||
| 020 | |a 0131345508 | ||
| 035 | |a BNB2784.492 | ||
| 040 | |a BDS | ||
| 082 | |a 332.63228 COV | ||
| 100 | |a Covel, Michael. | ||
| 245 | |a Trend following : |b how great traders make millions in up or down markets / |c Michael W. Covel. | ||
| 250 | |a New, expanded ed. | ||
| 260 | |a Upper Saddle River, N.J. ; |a Harlow : |b Financial Times Prentice Hall, |c c2007. | ||
| 300 | |a 420 p. : |b ill., charts ; |c 25 cm. | ||
| 504 | |a Includes bibliography (p. 405-412) and index. | ||
| 520 | |a Trend Following is the only long-term trading strategy proven to profit consistently in bull and bear markets alike. Now, Michael Covel demystifies this little-known strategy, using hard performance data to prove its extraordinary value. Covel introduces you to great traders who've built enormous fortunes with Trend Following--including Boston Red Sox owner John W. Henry, Bill Dunn and legendary Ed Seykota. You'll learn exactly why stock prices contain all the information you need to ride trends--and profit. | ||
| 650 | 4 | |a Investments. | |
| 650 | 0 | |a Επενδύσεις. | |
| 650 | 4 | |a Speculation. | |
| 650 | 4 | |a Κερδοσκοπία. | |
| 650 | 4 | |a Bear markets. | |
| 650 | 4 | |a Bull markets. | |
| 852 | |a INST |b UNIPILB |c MAIN |e 20210609 |h 332.63228 COV |p 00182967 |q 00182967 |t LOAN |y 0 |4 1 | ||
| 960 | |a ELI 1 | ||


